Woodside FPD, CA
Home Menu2024 District Fee Schedule
Submit Payment Online
New Fee Schedule Starts February 1, 2024
A. Development Plan Review and Inspection
1. Building Construction - New and Tenant Improvement
Includes (1) Plan Review (1-2) Inspections
Fee No. | Fee Description | Fee Unit | Fee |
---|---|---|---|
1.1 |
ASRB / ASCC Planning or Design Review Residential / Commercial |
Each | $376.65 |
1.2 |
Building Site Review (Residential & Commercial) Pre-app Design Review-Residential |
Each | $368.29 |
1.3 | Access / Water (Commercial) | Each | $519.82 |
1.4 | Pre-app Design Review - Commercial | Hourly | $742.44 |
1.5 | Commercial New Construction / TI - includes 25,000 Linear Sq. Ft. per floor |
$671.34 | |
1.6 | Commercial New Construction / TI - additional 25,000 Linear Sq. Ft. per floor | $334.83 | |
1.7 | Bridges / Driveways | Each | $192.25 |
1.8 | Gates (Knox Switches) | Each | $122.69 |
1.9 | Fire Pits | Each | $183.30 |
1.10 | Gates and Barricades Across Fire Apparatus Access Roads | Each | $201.19 |
1.11 | Smoke Control /Smoke Exhaust Systems | $1,385.82 |
2. Energy Systems
Includes (1) Plan Review (1) Inspections
Fee No. | Fee Description | Fee Unit | Fee |
---|---|---|---|
2.1 | Electrical Energy Storage Systems (ESS) | Each | $334.83 |
2.2 | Photovoltaic Systems (Residential) | Each | $183.30 |
2.3 | Photovoltaic Systems (Commercial) | Each | $637.89 |
2.4 | Fuel Cell Power Systems | Each | $122.69 |
2.5 | Generators | Each | $334.83 |
3. Sprinkler Systems
New Construction / Modification / Addition / TI
Includes (1) Plan Review (2) Inspections
Fee No. | Fee Description | Fee Unit | Fee |
---|---|---|---|
3.1 | Residential 13 D (New) - includes up to 100 heads | Each | $458.20 |
3.2 | Residential 13 D (New) - additional 50 heads | $307 | |
3.3 | Residential Modification/Addition 13 D - includes up to 50 heads | $307 | |
3.4 | Residential Modification/Addition 13 D - additional 50 heads | $246 | |
3.5 | Commercial NFPA 13 (New) - includes up to 200 heads & 3 inspections per floor | $1,367 | |
3.6 | Commercial NFPA 13 (New) - additional 200 heads per floor | $458.20 | |
3.7 | Commercial NFPA 13 (TI) - includes up to 20 heads per , inspection and final | Each | $912.78 |
3.8 | Commercial NFPA 13 (TI) - every additional 100 heads | Each | $458.20 |
3.9 | Underground piping installation (includes first 50 feet) | Each | $1,367.36 |
3.10 | Underground piping installation (additional 100 feet) | Each | $458.20 |
Other Extinguishing Systems
(Includes (1) Plan Review (2) Inspections
Fee No. | Fee Description | Fee Unit | Fee |
---|---|---|---|
3.12 | Fire Pump | Each | $912.78 |
3.13 | Hood and Duct Extinguishing Systems | Each | $609.72 |
3.14 | Pre-Action System | Each | $1,064.31 |
3.15 | Refrigeration Systems | Each | $661.25 |
3.16 | Spray Booths | Each | $761.25 |
3.17 | Standpipe Systems / PIV / FDC | Each | $1,064.31 |
3.18 | Water Tanks | Each | $458 |
3.19 | Private Fire Hydrants | Each | $761.25 |
4. Fire Alarm Systems
Includes (1) Plan Review (1) Inspections
Fee No. | Fee Description | Fee Unit | Fee |
---|---|---|---|
4.1 | 1-30 Devices | Each | $761.25 |
4.2 | 31-50 Devices | Each | $1,064.31 |
4.3 | 50+ Devices | Each | $1,367.36 |
Other Alarm Systems
Fee No. | Fee Description | Fee Unit | Fee |
---|---|---|---|
4.4 | 2 Way Communication | Each | $761.25 |
4.5 | Emergency Responder Communication Coverage | Each | $1,064.31 |
B. Miscellaneous
5. Including Non-Construction Related Fees
Fee No. | Fee Description | Fee Unit | Fee |
---|---|---|---|
5.1 | Tents/Temporary Membrane Structures Installation | Hourly | $334.83 |
5.2 | AB 38 Fire Safety Real Estate Disclosure Inspections | Each | $486.36 |
5.3 | Fire Protection Plan | Each | $637.89 |
5.4 | Vegetation Management Plan | Each | $637.89 |
5.5 | Industrial Ovens | $334.83 | |
5.6 | Motor Vehicle Repair Rooms/Booths | $183.30 |
6.Hazardous Materials
FEE No. | Fee Description | FEE Unit | Fee |
---|---|---|---|
6.1 | Compressed Gas - Installation and Plan Review | Each | $334.83 |
6.2 | Flammable / Combustible Liquids | Each | $334.83 |
6.3 | Storage Tank (above or below ground) | Each | $486.36 |
6.4 | Gas Detection System | $637.89 | |
6.5 | LP - gas System | $637.89 | |
6.6 | Plant Extraction System | $637.89 | |
6.7 | Spraying or Dipping Installation / Modification | $486.36 | |
6.8 | High Piled Combustible Storage | $334.81 |
Other Fees
Fee No. | Description | Fee Unit | Fee |
---|---|---|---|
Additional Inspection / Re - Inspection Fee | Each | $373.00 | |
Inspection No Show or < 24 hour cancellation | Each | $637.89 | |
Additional Plan Check / Resubmittals | Each | $206.67 | |
After Hours Inspection (Based on Hourly Rate) | |||
Alternative Materials & Methods Request | Each | $1,244 | |
Public Records Request (PRA) | Each | $ 9.64 | |
Fire Investigation Report or Incident Report | Each | $ 15.85 |
C. Code Enforcement
Fee No. | Fee Description | Fee Unit | Fee |
---|---|---|---|
Code Enforcement (Actual Time at Staff Hourly Rate) | |||
Expired Permit | $ 31.78 | ||
Nuisance Alarm Notification (>3 within 12 month period) | $436.85 |
D. Annual Operational Permits
Annual Operational Permits | ||
---|---|---|
List of Required Operational Permits (See CFC Section 105 for conditions) | Each | $374.12 |
Additive Manufacturing | ||
Aerosol Products, aerosol cooking spray products, and plastic aerosol 3 products (in excess of 500lbs.) | ||
Amusement Buildings | ||
Apartment, hotel, motel | ||
Asbestos Removal | ||
Aviation Facilities | ||
Cannabis | ||
Care Facilities | ||
Carnivals and Fairs | ||
Cellulose Nitrate Film | ||
Christmas Tree Sales | ||
Combustible Dust-Producing Operations | ||
Combustible Fibers | ||
Compressed Gases | ||
Covered and Open Mall Buildings | ||
Cryogenic Fluids | ||
Cutting and Welding | ||
Dry Cleaning | ||
Emergency Responder Communication Coverage | ||
Energy Storage Systems | ||
Exhibits and Trade Shows | ||
Explosives | ||
Fire Hydrants and Valves | ||
Flammable and Combustible Liquids | ||
Floor Finishing | ||
Fruit and Crop Ripening | ||
Fumigation and Insecticidal Fogging | ||
Hazardous Materials | ||
HPM Facilities | ||
High-Piled Storage | ||
High - Rise Occupancy (in addition to fee 1.5) | ||
Hot Work Operations | ||
Indoor Growing Operations | ||
Industrial Ovens | ||
Live Audiences (to install seating for production facilities, studios and sound stages) | ||
Live Entertainment | ||
Lumber Yards & Woodworking Plants | ||
Liquid or Gas - Fueled Vehicles or Equipment in Assembly Buildings | ||
Lithium Batteries (>15 cu. ft.) | ||
LP-Gas | ||
Magnesium | ||
Miscellaneous Combustible Storage | ||
Mobile Fueling of Hydrogen - Fueled Vehicles | ||
Model Rockets Rental, Sale or Operation | ||
Motor Fuel - Dispensing Facilities | ||
Open Burning | ||
Open Flames and Torches | ||
Open Flames and Candles | ||
Organic Coatings | ||
Outdoor Assembly Event | Each | $1,099.08 |
Places of Assembly | ||
Plant Extraction Systems | ||
Private Fire Hydrants | ||
Production Facilities | Each | $796.03 |
Pyroxylin Plastics | ||
Refrigeration Equipment | ||
Repair Garages and Motor Fuel - Dispensing Facilities | ||
Rooftop Heliports | ||
Spraying or Dipping | ||
Storage of Scrap Tires and Tire Byproducts | ||
Temporary Membrane Structures and Tents | ||
Temporary Occupancy | ||
Temporary Water Supply | ||
Tire - Rebuilding Plants | ||
Waste Handling | ||
Wood Products |
E. Cost Recovery Hourly Rates (per hour, minimum 3 hours)
Cost Recovery Hourly Rates (per hour, minimum 3 hours) | |||
---|---|---|---|
Fire Inspector / Plans Examiner / Fire Investigator | Each | $279.03 | |
Deputy Fire Marshal / Fire Investigator | Each | $327.67 | |
Fire Marshal / Division Chief / Battalion Chief / Fire Investigator | Each | $418.52 | |
Fire Fighter | Each | $179.12 | |
Fire Captain | Each | $203.10 | |
Finance Manager | Each | $202.53 | |
Secretary | Each | $156.04 | |
Fuel Mitigation Officer | Each | $188.36 | |
Fuel Mitigation Worker | Each | $ 86.77 |
2024 New Fee Schedule